
-
- Bats/Throws:
- L/L
-
- Year:
- Freshman
-
- Position:
- P/1B
-
- gp
- 4
-
- avg
- .714
-
- hr
- 1
-
- rbi
- 7
-
- r
- 4
-
- sb
- 0
Bio
Before Christendom: Played the equivalent of 4 High School seasons for Greater Manassas Baseball League organization…Played 2 seasons of travel baseball for the Manassas Grey…also played 2 years of varsity Basketball, 4 years of varsity Rugby.
Personal: From Manassas, VA… went to Holy Family Academy…Political Science major, Economics and History minor at Christendom College…Son of Phil and Erin…6 siblings: Leo, Ava, James, Katherine, Bruno, Claire.
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 4 | 1 |
Plate appearances | 7 | 2 |
At Bats | 7 | 2 |
Runs | 4 | 1 |
Hits | 5 | 1 |
Doubles | 1 | - |
Triples | 0 | - |
Home Runs | 1 | - |
Runs Batted In | 7 | 0 |
Total bases | 9 | 1 |
Walks | 0 | - |
Hit by pitch | 0 | - |
Strikeouts | 2 | 1 |
Sacrifice Flies | 0 | - |
Sacrifice Hits | 0 | - |
Hit into double play | - | - |
Stolen Bases | 0 | - |
Caught Stealing | 0 | - |
Batting Average | .714 | .500 |
On Base Percentage | .714 | .500 |
Slugging Percentage | 1.286 | .500 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | 2 | 1 | 0 | - | 1 | .500 | .500 | .500 |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 |
Mar 23 | Manor College | W, 14-0 | 1 | 3 | 3 | 4 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | - | - | - | 0 |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 1 | 1 |
Mar 23 | Manor College | W, 14-0 | 1 | 1 | 0 | 0 | 1 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | - | - | - | 0 |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | 1 | 1 | - | - |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 1 | 4 | 0 | 0 |
Mar 23 | Manor College | W, 14-0 | 1 | 2 | 4 | 0 | 0 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 0 | 0 | - | - |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Mar 23 | Manor College | W, 14-0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | - | - | - | - | - | - | - | 1 |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 23 | Manor College | W, 14-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | - | .00 | - | - |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | - | .00 | - | - |
Mar 23 | Manor College | W, 14-0 | 1 | - | .00 | - | - |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | - | .00 | - | - |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Mar 23 | Manor College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - | - | - |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | |
Feb 22 | at Penn State Scranton | - | - | - | - | - | - | |
Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - |
Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - |
Mar 2 | Kent State Tuscarawas | W, 12-11 | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - |
Mar 7 | Penn State Schuylkill | L, 12-9 | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 17-0 | - | - | - | - | - | - |
Mar 14 | at Manor College | W, 25-0 | 1 | - | - | - | - | - |
Mar 15 | at Williamson | W, 10-3 | - | - | - | - | - | - |
Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - |
Mar 19 | Penn State York | - | - | - | - | - | - | |
Mar 19 | Penn State York | - | - | - | - | - | - | |
Mar 22 | Central Penn | L, 9-5 | - | - | - | - | - | - |
Mar 22 | Central Penn | L, 16-12 | - | - | - | - | - | - |
Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 0 | - | 0 |
Mar 23 | Manor College | W, 14-0 | 1 | 0 | 0 | 0 | - | 0 |
Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | - | - | - | - | - |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | |
Mar 29 | Bucks County Community College | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | |
Mar 30 | at Central Penn | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | |
Apr 5 | at Bucks County Community College | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | |
Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | |
Apr 8 | at Virginia State | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | |
Apr 13 | Williamson | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | |
Apr 22 | at Penn State York | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 26 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 27 | at Mid Atlantic Christian | - | - | - | - | - | - | |
Apr 27 | vs. Mid Atlantic Christian | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 4 | 7 | 5 | 7 | 0 | 2 | .714 | .714 | 1.286 |
Conference | 1 | 2 | 1 | 0 | - | 1 | .500 | .500 | .500 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 2 | 4 | 4 | 7 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Away | 2 | 3 | 1 | 0 | - | 2 | .333 | .333 | .333 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 3 | 6 | 5 | 7 | 0 | 1 | .833 | .833 | 1.500 |
Losses | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Month | |||||||||
March | 4 | 7 | 5 | 7 | 0 | 2 | .714 | .714 | 1.286 |
Splits Stats: Hitting
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 1 | 0 | 1 | 2 |
Conference | 1 | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 2 | 1 | 0 | 1 | 2 |
Away | 2 | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 3 | 1 | 0 | 1 | 2 |
Losses | 1 | - | - | - | 0 |
Month | |||||
March | 4 | 1 | 0 | 1 | 2 |
Splits Stats: Extra Base Hits
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 4 | 9 | 0 | 0 |
Conference | 1 | 1 | 1 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 2 | 3 | 8 | 0 | 0 |
Away | 2 | 1 | 1 | - | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | 3 | 4 | 9 | 0 | 0 |
Losses | 1 | 0 | 0 | - | - |
Month | |||||
March | 4 | 4 | 9 | 0 | 0 |
Splits Stats: Base Running
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 4 | 0 | 0 | 0 | - | 0 | - | - | 7 |
Conference | 1 | - | - | - | - | - | - | - | 2 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 2 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Away | 2 | - | - | - | - | - | - | - | 3 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 3 | 0 | 0 | 0 | - | 0 | - | - | 6 |
Losses | 1 | - | - | - | - | - | - | - | 1 |
Month | |||||||||
March | 4 | 0 | 0 | 0 | - | 0 | - | - | 7 |
Splits Stats: Extended Hitting
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Exhibition | 0.00 | - | - | - | - | - | 0.0 |
Location | |||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Neutral | 0.00 | - | - | - | - | - | 0.0 |
Result | |||||||
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Month | |||||||
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Splits Stats: Pitching
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | - | - | - | - | - | .00 | - | - | - | - | - |
Location | |||||||||||
Home | - | - | - | - | - | .00 | - | - | - | - | - |
Away | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | - | - | - | - | - | .00 | - | - | - | - | - |
Result | |||||||||||
Wins | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | - | - | - | - | - | .00 | - | - | - | - | - |
Month | |||||||||||
March | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Ext. Pitching
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Conference | 1 | 0 | 0 | 0 | 0 | - | - |
Exhibition | - | 0 | - | - | - | - | - |
Location | |||||||
Home | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
