Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 15.5 | |
| 18 | 11.8 | |
| 17 | 10.2 | |
| 21 | 9.8 | |
| 14 | 7.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 17 | 7.4 | |
| 20 | 6.3 | |
| 21 | 5.8 | |
| 18 | 4.4 | |
| 21 | 4.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 51.7 | |
| 21 | 35.8 | |
| 18 | 33.0 | |
| 21 | 32.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 18 | 34.6 | |
| 21 | 34.3 | |
| 21 | 33.6 | |
| 14 | 31.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 71.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 18 | 31 | |
| 21 | 31 | |
| 21 | 16 | |
| 13 | 15 | |
| 14 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 72 | |
| 18 | 58 | |
| 21 | 49 | |
| 20 | 25 | |
| 14 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 22 | |
| 20 | 8 | |
| 21 | 5 | |
| 12 | 5 | |
| 14 | 4 | |
| View All | ||
