20        Luke Vander Woude
        
    
    
    
 
                                - 
                                    - Hometown:
- Nokesville, VA
 
- 
                                    - Position:
- Midfield
 
- 
                                    - Year:
- Freshman
 
- 
                                    - High School:
- Seton School
 
- 
                    - g
- 9
 
- 
                    - a
- 0
 
- 
                    - pts
- 18
 
- 
                    - gw
- 1
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 11 | 4 | 
| Games started | 10 | 3 | 
| Goals | 9 | 4 | 
| Assists | 0 | 0 | 
| Points | 18 | 8 | 
| Shots | 36 | 11 | 
| Shot Pct | .250 | .364 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 1 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 1 | 4 | 0 | 8 | 
| Sep 3 | at Central Penn | L, 2-1 | - | - | - | - | - | 
| Sep 6 | Williamson | L, 5-3 | - | - | - | - | - | 
| Sep 9 | Patrick Henry | T, 2-2 | - | - | - | - | - | 
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | - | 1 | 0 | 2 | 
| Sep 20 | Central Penn | W, 3-1 | 1 | 1 | 1 | 0 | 2 | 
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 1 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 1 | 1 | 0 | 2 | 
| Oct 11 | at Manor | T, 2-2 | 1 | 1 | 2 | 0 | 4 | 
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 18 | Manor | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 24 | at Williamson | W, 6-1 | - | - | - | - | - | 
| Oct 25 | at Bucks County Community College | L, 2-0 | - | - | - | - | - | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 7 | .571 | 6 | .857 | 
| Sep 3 | at Central Penn | L, 2-1 | - | - | - | - | - | 
| Sep 6 | Williamson | L, 5-3 | - | - | - | - | - | 
| Sep 9 | Patrick Henry | T, 2-2 | - | - | - | - | - | 
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 5 | .200 | 3 | .600 | 
| Sep 20 | Central Penn | W, 3-1 | 1 | 2 | .500 | 1 | .500 | 
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 2 | .000 | 0 | .000 | 
| Oct 1 | at Penn State York | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 | 
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | - | 0 | - | 
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 9 | .111 | 6 | .667 | 
| Oct 11 | at Manor | T, 2-2 | 1 | 4 | .500 | 4 | 1.000 | 
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 5 | .000 | 1 | .200 | 
| Oct 18 | Manor | W, 2-1 | 1 | 0 | - | 0 | - | 
| Oct 24 | at Williamson | W, 6-1 | - | - | - | - | - | 
| Oct 25 | at Bucks County Community College | L, 2-0 | - | - | - | - | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 3 | at Central Penn | L, 2-1 | - | - | - | - | - | 
| Sep 6 | Williamson | L, 5-3 | - | - | - | - | - | 
| Sep 9 | Patrick Henry | T, 2-2 | - | - | - | - | - | 
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 20 | Central Penn | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 | 
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 1 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 | 
| Oct 11 | at Manor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 18 | Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 24 | at Williamson | W, 6-1 | - | - | - | - | - | 
| Oct 25 | at Bucks County Community College | L, 2-0 | - | - | - | - | - | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 9 | 0 | 18 | 
| Conference | 4 | 3 | 4 | 0 | 8 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 | 
| Away | 5 | 5 | 7 | 0 | 14 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 5 | 5 | 6 | 0 | 12 | 
| Losses | 4 | 3 | 1 | 0 | 2 | 
| Month | |||||
| August | 1 | 1 | 4 | 0 | 8 | 
| September | 4 | 3 | 2 | 0 | 4 | 
| October | 6 | 6 | 3 | 0 | 6 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 36 | .250 | 23 | .639 | 
| Conference | 4 | 11 | .364 | 8 | .727 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 12 | .167 | 5 | .417 | 
| Away | 5 | 24 | .292 | 18 | .750 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 18 | .333 | 13 | .722 | 
| Losses | 4 | 9 | .111 | 5 | .556 | 
| Month | |||||
| August | 1 | 7 | .571 | 6 | .857 | 
| September | 4 | 9 | .222 | 4 | .444 | 
| October | 6 | 20 | .150 | 13 | .650 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 1 | 
| Conference | 4 | 1 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 | 
| Away | 5 | 0 | 0 | 0-0 | 1 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 | 
| Losses | 4 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 | 
| September | 4 | 1 | 0 | 0-0 | 0 | 
| October | 6 | 0 | 0 | 0-0 | 1 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .82 | .00 | 1.64 | 
| Conference | 4 | 3 | 1.00 | .00 | 2.00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 | 
| Away | 5 | 5 | 1.40 | .00 | 2.80 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 5 | 1.20 | .00 | 2.40 | 
| Losses | 4 | 3 | .25 | .00 | .50 | 
| Month | |||||
| August | 1 | 1 | 4.00 | .00 | 8.00 | 
| September | 4 | 3 | .50 | .00 | 1.00 | 
| October | 6 | 6 | .50 | .00 | 1.00 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3.27 | .250 | 2.09 | .639 | 
| Conference | 4 | 2.75 | .364 | 2.00 | .727 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 2.00 | .167 | .83 | .417 | 
| Away | 5 | 4.80 | .292 | 3.60 | .750 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 5 | 3.60 | .333 | 2.60 | .722 | 
| Losses | 4 | 2.25 | .111 | 1.25 | .556 | 
| Month | |||||
| August | 1 | 7.00 | .571 | 6.00 | .857 | 
| September | 4 | 2.25 | .222 | 1.00 | .444 | 
| October | 6 | 3.33 | .150 | 2.17 | .650 | 
Splits Stats: Game Shooting
