1        Michael Vander Woude
        
    
    
    
 
                                - 
                                    - Hometown:
- Manassas, VA
 
- 
                                    - Position:
- Goalie
 
- 
                                    - Year:
- Sophomore
 
- 
                                    - High School:
- Seton School
 
- 
                    - g
- 0
 
- 
                    - a
- 4
 
- 
                    - pts
- 4
 
- 
                    - gw
- 0
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 16 | 8 | 
| Games started | 16 | 8 | 
| Goals | 0 | 0 | 
| Assists | 4 | 3 | 
| Points | 4 | 3 | 
| Shots | 0 | 0 | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | - | - | - | - | - | 
| Sep 3 | at Central Penn | L, 2-1 | 1 | 1 | 2 | 11 | .846 | 
| Sep 6 | Williamson | L, 5-3 | 1 | 1 | 5 | 3 | .375 | 
| Sep 9 | Patrick Henry | T, 2-2 | 1 | 1 | 2 | 0 | .000 | 
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 | 
| Sep 20 | Central Penn | W, 3-1 | 1 | 1 | 1 | 14 | .933 | 
| Sep 24 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | 
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 1 | 2 | 9 | .818 | 
| Oct 1 | at Penn State York | L, 1-0 | 1 | 1 | 1 | 7 | .875 | 
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 2 | 8 | .800 | 
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 | 
| Oct 11 | at Manor | T, 2-2 | 1 | 1 | 2 | 16 | .889 | 
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 | 
| Oct 18 | Manor | W, 2-1 | 1 | 1 | 1 | 4 | .800 | 
| Oct 24 | at Williamson | W, 6-1 | 1 | 1 | 1 | 4 | .800 | 
| Oct 25 | at Bucks County Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 | 
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 3 | at Central Penn | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 40:00 | 
| Sep 6 | Williamson | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Sep 9 | Patrick Henry | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 | 
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Sep 20 | Central Penn | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 | 
| Sep 24 | Penn State Mont Alto | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 | 
| Oct 1 | at Penn State York | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 | 
| Oct 11 | at Manor | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 | 
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 | 
| Oct 18 | Manor | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 | 
| Oct 24 | at Williamson | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 | 
| Oct 25 | at Bucks County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 24 | 102 | .810 | 
| Conference | 8 | 8 | 17 | 62 | .785 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 7 | 14 | 40 | .741 | 
| Away | 7 | 7 | 10 | 62 | .861 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 4 | 4 | 3 | 29 | .906 | 
| Losses | 7 | 7 | 17 | 48 | .738 | 
| Month | |||||
| August | - | - | - | - | - | 
| September | 6 | 6 | 15 | 39 | .722 | 
| October | 8 | 8 | 9 | 63 | .875 | 
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 4 | 6 | 3 | 2/0 | 1210:00 | 
| Conference | 8 | 3 | 4 | 1 | 0/0 | 670:00 | 
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Location | ||||||
| Home | 7 | 2 | 3 | 2 | 1/0 | 630:00 | 
| Away | 7 | 2 | 3 | 1 | 1/0 | 580:00 | 
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 1/0 | 360:00 | 
| Losses | 7 | 0 | 6 | 0 | 0/0 | 580:00 | 
| Month | ||||||
| August | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| September | 6 | 1 | 3 | 1 | 0/0 | 490:00 | 
| October | 8 | 3 | 3 | 2 | 2/0 | 720:00 | 
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.50 | 1.79 | 6.38 | 
| Conference | 8 | 8 | 2.13 | 2.28 | 7.75 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 7 | 1.75 | 2.00 | 5.00 | 
| Away | 7 | 7 | 1.25 | 1.55 | 7.75 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 4 | 4 | .50 | 0.75 | 4.83 | 
| Losses | 7 | 7 | 2.43 | 2.64 | 6.86 | 
| Month | |||||
| August | - | - | - | - | - | 
| September | 6 | 6 | 2.14 | 2.76 | 5.57 | 
| October | 8 | 8 | 1.13 | 1.13 | 7.88 | 
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 14 | 75:38 | 
| Conference | 8 | 83:45 | 
| Exhibition | - | 0:00 | 
| Location | ||
| Home | 7 | 78:45 | 
| Away | 7 | 72:30 | 
| Neutral | - | 0:00 | 
| Result | ||
| Wins | 4 | 60:00 | 
| Losses | 7 | 82:51 | 
| Month | ||
| August | - | 0:00 | 
| September | 6 | 70:00 | 
| October | 8 | 90:00 | 
Splits Stats: Game Ext.
