Individual Leaders
Points per game | GP | PTS |
---|---|---|
26 | 23.2 | |
28 | 22.1 | |
27 | 11.8 | |
27 | 10.1 | |
27 | 3.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
27 | 10.6 | |
26 | 10.4 | |
28 | 8.7 | |
27 | 3.8 | |
28 | 3.2 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
28 | 52.3 | |
26 | 45.6 | |
27 | 43.4 | |
27 | 41.0 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
28 | 35.7 | |
27 | 34.9 | |
26 | 29.6 | |
Complete leaders |